Online Visitors: 155
On main Site map Contacts For administrator
Friday, 18.05.2012
Today in Budva
  Day     
Ясно
 
Ясно
+18
   Night
Ясно
 
Ясно
+16

Weather Today

Herceg-Novi     +17
Tivat     +17
Kotor     +17
Bar     +17
Ulcinj     +17
Podgorica     +17
Niksic     +14
Kolasin     +13
Zabljak     +10
12:28 Moscow
10:28 Podgorica
Fuel prices
95, 98, Eco-diesel, diesel 
Unleaded1.44
Super 98 LRP1.47
Ecodiesel
Diesel1,36
Restaurants
tips, photo, info
Hotels
tips, photo, info
Beaches
Tips, photo, video

Last articles

Is this Europe's most beautiful town?

Is Kotor Europe's most beautiful town? The question leaves David Whitley breathless.

Fill your ski-boots in Montenegro

With the ski season about to kick off - and holidaymakers still conscious of their spending - its an ideal time to check out the snowy slopes of Montenegro.v

Home is a stinking rubbish tip for Kosovo's forgotten refugees

Konik is the largest refugee camp in the Balkans but outside of Montenegro few people know of its existence. Ahead of World Refugee Day tomorrow, more than 2,000 Roma remain trapped amid its stench and squalor.

The tourist organisations

Tour. organization
Airports
Embassies
Mobile operators
Phone codes
Stations
Service
Communities


  • The tourism ministry...............................................................................+382 (0)20 482 145; 482 333
  • The tourist organisation of Montenegro...................................................+382 (0)20 235 155; 235 156
  • Budva...............................................................................................................+382 (0)33 402 814
  • Herceg Novi.....................................................................................................+382 (0)31 350 820
  • Kotor.............................................................................................................. +382 (0)32 325 952
  • Tivat.............................................................................................................. ..+382 (0)32 671 324
  • Bar...................................................................................................................+382 (0)30 312 912
  • Ulcinj................................................................................................................+382 (0)30 412 595
  • Cetinje..............................................................................................................+382 (0)41 230 251
  • Podgorica.........................................................................................................+382 (0)20 667 536
  • Kolasin.............................................................................................................+382 (0)20 864 254
  • Berane..............................................................................................................+382 (0)51 236 664
  • Rozaje..............................................................................................................+382 (0)51 270 158
  • Niksic...............................................................................................................+382 (0)40 213 262
  • Zabljak.............................................................................................................+382 (0)52 361 802
  • Danilovgrad......................................................................................................+382 (0)20 816 016
  • Tourist inspection..............................................................................................+382 (0)20 246 350
  • Montenegro tourist association......................................................................... +382 (0)33 403 716
  • Society of protection of water resources Morsko dobro.................................+382 (0)33 452 685
  • Airport Podgorica.............................................................................................+382 (0)20 872 016
  • Airport Tivat Montenegro Airlines.....................................................................+382 (0)20 664 411
  • Airlines......................................................................................................+382 (0)20 664 730





The Website and the Content may only be used for your personal, non-commercial use.