|
- Food and drink
- Activities
- Accommodation
- Goods and services
Market prices
Store prices
Grocery stores (27)
Supermarkets (18)
Jewelry (24)
Photo studios (16)
Wellness centers (1)
Beauty salons (1)
Mobile Phones (49)
Light (23)
Furniture (24)
Carpets (6)
Electronics (46)
Wear (114)
Souvenirs (11)
Taxi
Cars (0)
Perfumes and clothing (0)
Banks (128)
Markets (14)
Dry cleaners (0)
Rent-a-car (7)
Construction firms (0)
Hospitals (46)
Pharmacies (70) - Need to know
Last articles
Is this Europe's most beautiful town?Is Kotor Europe's most beautiful town? The question leaves David Whitley breathless.
Fill your ski-boots in MontenegroWith the ski season about to kick off - and holidaymakers still conscious of their spending - its an ideal time to check out the snowy slopes of Montenegro.v
Home is a stinking rubbish tip for Kosovo's forgotten refugeesKonik is the largest refugee camp in the Balkans but outside of Montenegro few people know of its existence. Ahead of World Refugee Day tomorrow, more than 2,000 Roma remain trapped amid its stench and squalor.
| Wear | 114 |
| Name | City | |||
| 1 | | A la mode | Podgorica | |
| 2 | | Afrodita Dizajn | Kotor | |
| 3 | | Alma Ras | Podgorica | |
| 4 | | Angel - Moda di Milano | Bar | |
| 5 | | Anita | Podgorica | |
| 6 | | Ariana | Ulcinj | |
| 7 | | Assitalia | Podgorica | |
| 8 | | Avanguardia | Herceg Novi | |
| 9 | | Azzaro | Podgorica | |
| 10 | | B | Podgorica | |
| 11 | | Basler | Podgorica | |
| 12 | | | Bata | Budva |
| 13 | | Be Happy | Podgorica | |
| 14 | | | Beba kids | Bar |
| 15 | | Bellisima | Podgorica | |
| 16 | | | Benetton | Podgorica |
| 17 | | Bogner | Podgorica | |
| 18 | | Boltes | Bar | |
| 19 | | Boss | Ulcinj | |
| 20 | | Branka | Bar | |
| 21 | | Cakan | Bar | |
| 22 | | Camminando | Bar | |
| 23 | | | Cesare | Podgorica |
| 24 | | City Mania | Kotor | |
| 25 | | City Moda | Podgorica | |
| 26 | | | Dakri's | Kotor |
| 27 | | Daniela | Bar | |
| 28 | | De mode | Budva | |
| 29 | | Delfin | Podgorica | |
| 30 | | Dexyland | Podgorica | |
| 31 | | Diesel | Podgorica | |
| 32 | | E | Podgorica | |
| 33 | | EGO | Bar | |
| 34 | | Elite | Niksic | |
| 35 | | Emporior junior | Kotor | |
| 36 | | | Esperance | Budva |
| 37 | | Etnobutik Maca | Herceg Novi | |
| 38 | | | Exlusiv 1 | Ulcinj |
| 39 | | Exlusiv 2 | Ulcinj | |
| 40 | | Facis | Podgorica | |
| 41 | | Fantasy | Danilovgrad | |
| 42 | | Faschion | Bar | |
| 43 | | Fashion & Friends | Budva | |
| 44 | | Fatamorgana | Kotor | |
| 45 | | Goldenpoint | Bar | |
| 46 | | Happening | Podgorica | |
| 47 | | Hot fachion | Podgorica | |
| 48 | | IN | Bar | |
| 49 | | In style | Tivat | |
| 50 | | Inter sport | Podgorica | |
| 51 | | Intima | Bar | |
| 52 | | Intimisimo | Bar | |
| 53 | | Iris | Bar | |
| 54 | | | Iris | Podgorica |
| 55 | | Ismar | Bar | |
| 56 | | | Italiana | Bar |
| 57 | | | Izbor | Bar |
| 58 | | Jager | Bar | |
| 59 | | Jeans Ccub | Podgorica | |
| 60 | | Jeljka | Kotor | |
| 61 | | Junior | Bar | |
| 62 | | Kora | Herceg Novi | |
| 63 | | Lacoste | Podgorica | |
| 64 | | Laguna | Bar | |
| 65 | | LEA | Podgorica | |
| 66 | | Legend | Budva | |
| 67 | | | Legend | Bar |
| 68 | | Lisca | Tivat | |
| 69 | | London | Bar | |
| 70 | | Mamma Mia | Podgorica | |
| 71 | | Marina Rinaldi | Podgorica | |
| 72 | | Mattoni | Kotor | |
| 73 | | Mega sport | Budva | |
| 74 | | MM | Danilovgrad | |
| 75 | | Moda In 8 | Podgorica | |
| 76 | | Moda, Moda | Budva | |
| 77 | | Modus | Podgorica | |
| 78 | | Mura | Podgorica | |
| 79 | | Negro | Niksic | |
| 80 | | Ona i On | Bar | |
| 81 | | Original Marines | Podgorica | |
| 82 | | | Paradiso | Bar |
| 83 | | Paradox | Bar | |
| 84 | | Parilo | Kotor | |
| 85 | | Paul&Shark | Podgorica | |
| 86 | | | Penny black | Podgorica |
| 87 | | Pingvin 2 | Kotor | |
| 88 | | Pingvin 3 | Kotor | |
| 89 | | | Polini | Budva |
| 90 | | Pompea | Ulcinj | |
| 91 | | Pompea | Niksic | |
| 92 | | | Rox | Bar |
| 93 | | S. Oliver Women | Podgorica | |
| 94 | | S.Oliver Men | Podgorica | |
| 95 | | Salon of wedding dresses | Kotor | |
| 96 | | Sanja | Bar | |
| 97 | | Shop of design clothes | Herceg Novi | |
| 98 | | Sorbino | Budva | |
| 99 | | Sport Town | Ulcinj | |
| 100 | | Story | Bar | |
| 101 | | Taboo | Bar | |
| 102 | | | TFY Store | Kotor |
| 103 | | Timon | Budva | |
| 104 | | Topolino | Bar | |
| 105 | | Trend | Igalo | |
| 106 | | Trend | Herceg Novi | |
| 107 | | Ultima moda 2 | Kotor | |
| 108 | | Uno | Tivat | |
| 109 | | | Uno | Podgorica |
| 110 | | Vanja | Tivat | |
| 111 | | Venera | Herceg Novi | |
| 112 | | Venera 2 | Herceg Novi | |
| 113 | | Yayla | Podgorica | |
| 114 | | didas | Podgorica |
| The Website and the Content may only be used for your personal, non-commercial use. |












Restaurants (1)
Café (1)
Activities
Beaches (117)
Fishing
Casinos (1)
Nightclubs (10)
Yachts
Excursions (0)
Holy places
Galleries (26)
Theatres (4)
Museums (13)
Diving (11)
Rafting (5)
Surfing (3)
Biking (8)
National parks (4)
Hotels (19)
Apartments (9)
Camping (11)
Emergency numbers
Tour. organization
Airports
Mob. operators
Embassies
Phone codes
Stations
Service
Communities
Driving rules
Phrase-book
Holidays
Connection
Mobile
Stationary
Internet
Visa
At the airport








